<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 23, 2026 at 12:26 pm by All in One SEO v4.8.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.foreverinvestor.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Forever Investor</title>
		<link><![CDATA[https://www.foreverinvestor.com]]></link>
		<description><![CDATA[Forever Investor]]></description>
		<lastBuildDate><![CDATA[Wed, 13 May 2020 17:01:08 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.foreverinvestor.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.foreverinvestor.com/2015/05/05/berkshire-agm-a-little-of-the-fallout/]]></guid>
			<link><![CDATA[https://www.foreverinvestor.com/2015/05/05/berkshire-agm-a-little-of-the-fallout/]]></link>
			<title>Berkshire AGM &#8211; A little of the fallout</title>
			<pubDate><![CDATA[Wed, 13 May 2020 17:01:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.foreverinvestor.com/2015/05/17/reverse-engineering-nick-trains-pepsi-purchase/]]></guid>
			<link><![CDATA[https://www.foreverinvestor.com/2015/05/17/reverse-engineering-nick-trains-pepsi-purchase/]]></link>
			<title>Reverse Engineering Nick Train&#8217;s Pepsi Purchase</title>
			<pubDate><![CDATA[Wed, 13 May 2020 16:54:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.foreverinvestor.com/2015/05/19/battle-against-cancer-trust-doing-well-and-doing-right/]]></guid>
			<link><![CDATA[https://www.foreverinvestor.com/2015/05/19/battle-against-cancer-trust-doing-well-and-doing-right/]]></link>
			<title>Battle Against Cancer Investment Trust: Doing Good by Doing Well</title>
			<pubDate><![CDATA[Wed, 13 May 2020 16:50:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.foreverinvestor.com/2015/05/31/loews-hiding-in-plain-sight/]]></guid>
			<link><![CDATA[https://www.foreverinvestor.com/2015/05/31/loews-hiding-in-plain-sight/]]></link>
			<title>Loews: Hiding In Plain Sight</title>
			<pubDate><![CDATA[Tue, 12 May 2020 20:44:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.foreverinvestor.com/2015/06/07/valuation-taking-the-temperature/]]></guid>
			<link><![CDATA[https://www.foreverinvestor.com/2015/06/07/valuation-taking-the-temperature/]]></link>
			<title>Valuation: Taking the Temperature</title>
			<pubDate><![CDATA[Tue, 12 May 2020 20:40:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.foreverinvestor.com/2015/06/14/tom-russo-capacity-to-suffer/]]></guid>
			<link><![CDATA[https://www.foreverinvestor.com/2015/06/14/tom-russo-capacity-to-suffer/]]></link>
			<title>Tom Russo: Capacity to Suffer</title>
			<pubDate><![CDATA[Tue, 12 May 2020 20:37:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.foreverinvestor.com/2015/06/21/if-buffett-were-british/]]></guid>
			<link><![CDATA[https://www.foreverinvestor.com/2015/06/21/if-buffett-were-british/]]></link>
			<title>If Buffett were British&#8230;</title>
			<pubDate><![CDATA[Tue, 12 May 2020 20:32:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.foreverinvestor.com/2020/05/28/free-capital/]]></guid>
			<link><![CDATA[https://www.foreverinvestor.com/2020/05/28/free-capital/]]></link>
			<title>Free Capital</title>
			<pubDate><![CDATA[Thu, 28 May 2020 17:04:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.foreverinvestor.com/2020/04/18/bob-farrells-10-market-rules-to-remember/]]></guid>
			<link><![CDATA[https://www.foreverinvestor.com/2020/04/18/bob-farrells-10-market-rules-to-remember/]]></link>
			<title>Bob Farrell&#8217;s Ten Market Rules to Remember</title>
			<pubDate><![CDATA[Sun, 10 May 2020 18:03:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.foreverinvestor.com/2020/05/09/was-that-it/]]></guid>
			<link><![CDATA[https://www.foreverinvestor.com/2020/05/09/was-that-it/]]></link>
			<title>Was that it?</title>
			<pubDate><![CDATA[Sun, 10 May 2020 17:28:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.foreverinvestor.com/2014/07/15/market-neutral-funds-for-sophisticated-investors-only/]]></guid>
			<link><![CDATA[https://www.foreverinvestor.com/2014/07/15/market-neutral-funds-for-sophisticated-investors-only/]]></link>
			<title>Market Neutral Funds: for sophisticated investors only&#8230;</title>
			<pubDate><![CDATA[Sat, 16 May 2020 16:15:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.foreverinvestor.com/2014/07/18/the-little-book-that-beats-the-market/]]></guid>
			<link><![CDATA[https://www.foreverinvestor.com/2014/07/18/the-little-book-that-beats-the-market/]]></link>
			<title>The Little Book That Beats The Market</title>
			<pubDate><![CDATA[Sat, 16 May 2020 16:13:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.foreverinvestor.com/2014/07/24/why-did-loews-spin-off-lorillard/]]></guid>
			<link><![CDATA[https://www.foreverinvestor.com/2014/07/24/why-did-loews-spin-off-lorillard/]]></link>
			<title>Why did Loews spin-off Lorillard?</title>
			<pubDate><![CDATA[Sat, 16 May 2020 16:08:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.foreverinvestor.com/2014/07/30/in-defence-of-misers/]]></guid>
			<link><![CDATA[https://www.foreverinvestor.com/2014/07/30/in-defence-of-misers/]]></link>
			<title>In defence of misers</title>
			<pubDate><![CDATA[Sat, 16 May 2020 16:05:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.foreverinvestor.com/2014/08/02/portfolio-update-july/]]></guid>
			<link><![CDATA[https://www.foreverinvestor.com/2014/08/02/portfolio-update-july/]]></link>
			<title>Portfolio Update: July</title>
			<pubDate><![CDATA[Sat, 16 May 2020 15:53:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.foreverinvestor.com/2014/08/06/pinstripe-stampede/]]></guid>
			<link><![CDATA[https://www.foreverinvestor.com/2014/08/06/pinstripe-stampede/]]></link>
			<title>Pinstripe Stampede</title>
			<pubDate><![CDATA[Sat, 16 May 2020 15:51:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.foreverinvestor.com/2014/08/08/pinstripe-stampede-a-short-postscript/]]></guid>
			<link><![CDATA[https://www.foreverinvestor.com/2014/08/08/pinstripe-stampede-a-short-postscript/]]></link>
			<title>Pinstripe Stampede: a short postscript</title>
			<pubDate><![CDATA[Sat, 16 May 2020 15:45:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.foreverinvestor.com/2014/08/15/pundit-predictions/]]></guid>
			<link><![CDATA[https://www.foreverinvestor.com/2014/08/15/pundit-predictions/]]></link>
			<title>Pundit Predictions</title>
			<pubDate><![CDATA[Sat, 16 May 2020 15:36:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.foreverinvestor.com/2014/08/19/diageo-topping-up/]]></guid>
			<link><![CDATA[https://www.foreverinvestor.com/2014/08/19/diageo-topping-up/]]></link>
			<title>Diageo: Topping-Up</title>
			<pubDate><![CDATA[Sat, 16 May 2020 15:29:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.foreverinvestor.com/2014/08/22/key-ratios-the-enterprise-multiple-enterprise-valueebitda/]]></guid>
			<link><![CDATA[https://www.foreverinvestor.com/2014/08/22/key-ratios-the-enterprise-multiple-enterprise-valueebitda/]]></link>
			<title>Key Ratios: The Enterprise Multiple (Enterprise Value/EBITDA)</title>
			<pubDate><![CDATA[Sat, 16 May 2020 15:25:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.foreverinvestor.com/2014/08/31/its-only-a-game-the-football-talent-fund/]]></guid>
			<link><![CDATA[https://www.foreverinvestor.com/2014/08/31/its-only-a-game-the-football-talent-fund/]]></link>
			<title>It&#8217;s Only a Game: the Football Talent Fund</title>
			<pubDate><![CDATA[Sat, 16 May 2020 15:20:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.foreverinvestor.com/2014/09/03/portfolio-update-august/]]></guid>
			<link><![CDATA[https://www.foreverinvestor.com/2014/09/03/portfolio-update-august/]]></link>
			<title>Portfolio Update: August</title>
			<pubDate><![CDATA[Sat, 16 May 2020 15:13:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.foreverinvestor.com/2014/09/15/scotland-aye-or-nay/]]></guid>
			<link><![CDATA[https://www.foreverinvestor.com/2014/09/15/scotland-aye-or-nay/]]></link>
			<title>Scotland: Aye or Nay?</title>
			<pubDate><![CDATA[Sat, 16 May 2020 13:55:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.foreverinvestor.com/2014/09/23/jpmorgan-chase-portfolio-purchase/]]></guid>
			<link><![CDATA[https://www.foreverinvestor.com/2014/09/23/jpmorgan-chase-portfolio-purchase/]]></link>
			<title>JPMorgan Chase: Portfolio Purchase</title>
			<pubDate><![CDATA[Sat, 16 May 2020 13:47:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.foreverinvestor.com/2014/09/25/tesco-woodford-1-buffett-0/]]></guid>
			<link><![CDATA[https://www.foreverinvestor.com/2014/09/25/tesco-woodford-1-buffett-0/]]></link>
			<title>Tesco: Woodford 1 Buffett 0</title>
			<pubDate><![CDATA[Sat, 16 May 2020 13:42:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.foreverinvestor.com/2014/10/01/bill-gross-king-canute/]]></guid>
			<link><![CDATA[https://www.foreverinvestor.com/2014/10/01/bill-gross-king-canute/]]></link>
			<title>Bill Gross: King Canute?</title>
			<pubDate><![CDATA[Sat, 16 May 2020 13:38:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.foreverinvestor.com/2014/10/04/portfolio-update-september/]]></guid>
			<link><![CDATA[https://www.foreverinvestor.com/2014/10/04/portfolio-update-september/]]></link>
			<title>Portfolio Update: September</title>
			<pubDate><![CDATA[Sat, 16 May 2020 11:45:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.foreverinvestor.com/2014/10/08/berkshire-flies-in-the-soup-part-1/]]></guid>
			<link><![CDATA[https://www.foreverinvestor.com/2014/10/08/berkshire-flies-in-the-soup-part-1/]]></link>
			<title>Berkshire: Flies in the Soup (Part 1)</title>
			<pubDate><![CDATA[Sat, 16 May 2020 11:43:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.foreverinvestor.com/2014/10/11/reckitt-benckiser-just-how-overvalued/]]></guid>
			<link><![CDATA[https://www.foreverinvestor.com/2014/10/11/reckitt-benckiser-just-how-overvalued/]]></link>
			<title>Reckitt Benckiser: Just How Overvalued?</title>
			<pubDate><![CDATA[Sat, 16 May 2020 11:37:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.foreverinvestor.com/2014/10/13/glaxosmithkline-is-the-dividend-safe/]]></guid>
			<link><![CDATA[https://www.foreverinvestor.com/2014/10/13/glaxosmithkline-is-the-dividend-safe/]]></link>
			<title>GlaxoSmithKline: Is the Dividend Safe?</title>
			<pubDate><![CDATA[Sat, 16 May 2020 11:26:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.foreverinvestor.com/2015/02/21/unilever-heal-thyself/]]></guid>
			<link><![CDATA[https://www.foreverinvestor.com/2015/02/21/unilever-heal-thyself/]]></link>
			<title>Unilever: Heal Thyself</title>
			<pubDate><![CDATA[Sat, 16 May 2020 11:20:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.foreverinvestor.com/2015/03/01/ftse-its-a-record-or-is-it/]]></guid>
			<link><![CDATA[https://www.foreverinvestor.com/2015/03/01/ftse-its-a-record-or-is-it/]]></link>
			<title>FTSE &#8211; It&#8217;s a record! (or is it?)</title>
			<pubDate><![CDATA[Sat, 16 May 2020 11:10:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.foreverinvestor.com/2015/03/08/voya-corporate-leaders-the-really-forever-fund/]]></guid>
			<link><![CDATA[https://www.foreverinvestor.com/2015/03/08/voya-corporate-leaders-the-really-forever-fund/]]></link>
			<title>Voya Corporate Leaders &#8212; The Really Forever Fund</title>
			<pubDate><![CDATA[Sat, 16 May 2020 11:06:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.foreverinvestor.com/2015/03/15/terry-smith-and-his-six-criteria/]]></guid>
			<link><![CDATA[https://www.foreverinvestor.com/2015/03/15/terry-smith-and-his-six-criteria/]]></link>
			<title>Terry Smith and his Six Criteria</title>
			<pubDate><![CDATA[Sat, 16 May 2020 10:54:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.foreverinvestor.com/2015/04/07/alliance-trust-here-we-go-again/]]></guid>
			<link><![CDATA[https://www.foreverinvestor.com/2015/04/07/alliance-trust-here-we-go-again/]]></link>
			<title>Alliance Trust: Here we go again&#8230;</title>
			<pubDate><![CDATA[Sat, 16 May 2020 10:51:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.foreverinvestor.com/2015/04/12/the-most-important-thing/]]></guid>
			<link><![CDATA[https://www.foreverinvestor.com/2015/04/12/the-most-important-thing/]]></link>
			<title>The Most Important Thing</title>
			<pubDate><![CDATA[Sat, 16 May 2020 10:14:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.foreverinvestor.com/2015/04/18/portfolio-update-q1/]]></guid>
			<link><![CDATA[https://www.foreverinvestor.com/2015/04/18/portfolio-update-q1/]]></link>
			<title>Portfolio Update: Q1</title>
			<pubDate><![CDATA[Sat, 16 May 2020 10:09:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.foreverinvestor.com/2015/04/21/the-outsiders/]]></guid>
			<link><![CDATA[https://www.foreverinvestor.com/2015/04/21/the-outsiders/]]></link>
			<title>The Outsiders</title>
			<pubDate><![CDATA[Sat, 16 May 2020 10:07:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.foreverinvestor.com/2015/04/26/astrazeneca-agm-2015/]]></guid>
			<link><![CDATA[https://www.foreverinvestor.com/2015/04/26/astrazeneca-agm-2015/]]></link>
			<title>AstraZeneca &#8211; AGM 2015</title>
			<pubDate><![CDATA[Sat, 16 May 2020 10:05:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.foreverinvestor.com/2015/05/03/safes-safety-and-plunging/]]></guid>
			<link><![CDATA[https://www.foreverinvestor.com/2015/05/03/safes-safety-and-plunging/]]></link>
			<title>Safes, safety, and plunging</title>
			<pubDate><![CDATA[Sat, 16 May 2020 10:02:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.foreverinvestor.com/2015/06/28/patient-capital-and-impatient-journalists/]]></guid>
			<link><![CDATA[https://www.foreverinvestor.com/2015/06/28/patient-capital-and-impatient-journalists/]]></link>
			<title>Patient Capital and Impatient Journalists</title>
			<pubDate><![CDATA[Mon, 11 May 2020 21:03:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.foreverinvestor.com/2015/07/03/jp-morgan-and-the-panic-of-1907/]]></guid>
			<link><![CDATA[https://www.foreverinvestor.com/2015/07/03/jp-morgan-and-the-panic-of-1907/]]></link>
			<title>JP Morgan and the Panic of 1907</title>
			<pubDate><![CDATA[Mon, 11 May 2020 20:59:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.foreverinvestor.com/2015/07/09/portfolio-update-q2/]]></guid>
			<link><![CDATA[https://www.foreverinvestor.com/2015/07/09/portfolio-update-q2/]]></link>
			<title>Portfolio Update: Q2</title>
			<pubDate><![CDATA[Mon, 11 May 2020 20:55:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.foreverinvestor.com/2015/07/16/jesse-livermore-boy-plunger/]]></guid>
			<link><![CDATA[https://www.foreverinvestor.com/2015/07/16/jesse-livermore-boy-plunger/]]></link>
			<title>Jesse Livermore: Boy Plunger</title>
			<pubDate><![CDATA[Mon, 11 May 2020 20:51:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.foreverinvestor.com/2015/07/22/jp-morgan-then-and-now/]]></guid>
			<link><![CDATA[https://www.foreverinvestor.com/2015/07/22/jp-morgan-then-and-now/]]></link>
			<title>JP Morgan: Then and Now</title>
			<pubDate><![CDATA[Mon, 11 May 2020 20:48:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.foreverinvestor.com/2015/07/29/valeant-pharmaceuticals-the-market-wizards-choice/]]></guid>
			<link><![CDATA[https://www.foreverinvestor.com/2015/07/29/valeant-pharmaceuticals-the-market-wizards-choice/]]></link>
			<title>Valeant Pharmaceuticals: The Market Wizards&#8217; Choice</title>
			<pubDate><![CDATA[Mon, 11 May 2020 20:43:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.foreverinvestor.com/2015/08/09/pz-cussons-whats-not-to-like/]]></guid>
			<link><![CDATA[https://www.foreverinvestor.com/2015/08/09/pz-cussons-whats-not-to-like/]]></link>
			<title>PZ Cussons: What&#8217;s Not to Like?</title>
			<pubDate><![CDATA[Mon, 11 May 2020 20:40:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.foreverinvestor.com/2015/08/01/bacit-td-waterhouse-not-supporting-the-cash-dividend/]]></guid>
			<link><![CDATA[https://www.foreverinvestor.com/2015/08/01/bacit-td-waterhouse-not-supporting-the-cash-dividend/]]></link>
			<title>BACIT: TD Waterhouse Not Supporting the Cash Dividend</title>
			<pubDate><![CDATA[Mon, 11 May 2020 20:39:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.foreverinvestor.com/2014/03/12/asset-allocation-what-are-the-asset-classes/]]></guid>
			<link><![CDATA[https://www.foreverinvestor.com/2014/03/12/asset-allocation-what-are-the-asset-classes/]]></link>
			<title>Asset Allocation &#8211; What are the asset classes?</title>
			<pubDate><![CDATA[Fri, 29 May 2020 11:35:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.foreverinvestor.com/2014/03/10/potholes-and-dividends/]]></guid>
			<link><![CDATA[https://www.foreverinvestor.com/2014/03/10/potholes-and-dividends/]]></link>
			<title>Potholes and Dividends</title>
			<pubDate><![CDATA[Fri, 29 May 2020 11:31:51 +0000]]></pubDate>
		</item>
				</channel>
</rss>
